All Loan Rates at a Glance
Federal rates are fixed for the life of the loan. Private rates vary by credit score.
| Type | Loan | Rate | Orig. Fee | Credit Check | Forgiveness | Compare |
|---|---|---|---|---|---|---|
| 🏛 Federal | Direct Subsidized | 6.39% | 1.057% | None | ✓ Yes | |
| 🏛 Federal | Direct Unsubsidized | 6.39% | 1.057% | None | ✓ Yes | |
| 🏛 Federal | Parent PLUS | 8.94% | 4.228% | Required | — | |
| 🏦 Private | Credible | 3.47%–17.99% | None | Required | — | |
| 🏦 Private | College Ave | 3.43%–15.99% | None | Required | — | |
| 🏦 Private | Ascent | 2.89%–15.61% | None | Required | — | |
| 🏦 Private | SoFi | 3.54%–14.99% | None | Required | — | |
| 🏦 Private | Earnest | 4.35%–16.85% | None | Required | — |
The Right Order to Borrow
No interest while in school. Always exhaust this before anything else — need-based only but always apply via FAFSA.
No credit check, IDR eligible, forgiveness possible. Interest accrues but rates beat most private options.
High 4.228% origination fee eats into value. At 8.94%, compare to private parent loans before committing.
Only after exhausting federal limits. No forgiveness or IDR — but top borrowers can beat federal rates.